Important: Patient Advocate Foundation’s TotalAssist program launches on July 1. Whether you’re a new patient, or you’re currently receiving assistance from Patient Advocate Foundation or PAN Foundation, visit our TotalAssist.org website to learn more about next steps, get helpful information, and access your portal account. Starting July 1, the call center can be reached by calling toll free, 866-512-3861 from 8:30am to 5:30pm ET.
Information about this website: Following the March 2026 merger of Patient Advocate Foundation and the PAN Foundation, this website is now a part of Patient Advocate Foundation and remains active during our website transition.
Where to find information during our transition:
- About the merged organization: uniting.patientadvocate.org
- Financial assistance: totalassist.org
- Additional direct patient services and resources: patientadvocate.org
- Education: panfoundation.org and education.patientadvocate.org
- Clinical trials education: clinicaltrials.panfoundation.org
- Advocacy: npaf.org
- Research: patientinsightinstitute.org
We make it easy to look up your income eligibility for grants.
First, check your disease fund eligibility criteria list; the last point on that list describes the percent FPL criteria. For example, if the fund states “at or below 400% of Federal Poverty Level,” scroll down to the table for 400% FPL below, then find your household size and state. If your annual income falls at or below the figure listed, then you meet the income criteria. At PAN, our income eligibility criteria range from 300% (three times the FPL) to 500% (five times the FPL), depending on the disease fund.
Federal Poverty Level (100% FPL)
| household size | all states except ak/hi | alaska | hawaii |
|---|---|---|---|
| 1 | $15,650 | $19,550 | $17,990 |
| 2 | $21,150 | $26,430 | $24,320 |
| 3 | $26,650 | $33,310 | $30,650 |
| 4 | $32,150 | $40,190 | $36,980 |
| 5 | $37,650 | $47,070 | $43,310 |
| 6 | $43,150 | $53,950 | $49,640 |
| 7 | $48,650 | $60,830 | $55,970 |
| 8 | $54,150 | $67,710 | $62,300 |
| 9 | $59,650 | $74,590 | $68,630 |
| 10 | $65,150 | $81,470 | $74,960 |
200% FPL
| household size | all states except ak/hi | alaska | hawaii |
|---|---|---|---|
| 1 | $31,300 | $39,100 | $35,980 |
| 2 | $42,300 | $52,860 | $48,640 |
| 3 | $53,300 | $66,620 | $61,300 |
| 4 | $64,300 | $80,380 | $73,960 |
| 5 | $75,300 | $94,140 | $86,620 |
| 6 | $86,300 | $107,900 | $99,280 |
| 7 | $97,300 | $121,660 | $111,940 |
| 8 | $108,300 | $135,420 | $124,600 |
| 9 | $119,300 | $149,180 | $137,260 |
| 10 | $130,300 | $162,940 | $149,920 |
300% FPL
| household size | all states except ak/hi | alaska | hawaii |
|---|---|---|---|
| 1 | $46,950 | $58,650 | $53,970 |
| 2 | $63,450 | $79,290 | $72,960 |
| 3 | $79,950 | $99,930 | $91,950 |
| 4 | $96,450 | $120,570 | $110,940 |
| 5 | $112,950 | $141,210 | $129,930 |
| 6 | $129,450 | $161,850 | $148,920 |
| 7 | $145,950 | $182,490 | $167,910 |
| 8 | $162,450 | $203,130 | $186,900 |
| 9 | $178,950 | $223,770 | $205,890 |
| 10 | $195,450 | $162,940 | $224,880 |
400% FPL
| household size | all states except ak/hi | alaska | hawaii |
|---|---|---|---|
| 1 | $62,600 | $78,200 | $71,960 |
| 2 | $84,600 | $105,720 | $97,280 |
| 3 | $106,600 | $133,240 | $122,600 |
| 4 | $128,600 | $160,760 | $147,920 |
| 5 | $150,600 | $188,280 | $173,240 |
| 6 | $172,600 | $215,800 | $198,560 |
| 7 | $194,600 | $243,320 | $223,880 |
| 8 | $216,600 | $270,840 | $249,200 |
| 9 | $238,600 | $298,360 | $274,520 |
| 10 | $260,600 | $325,880 | $299,840 |
500% FPL
| household size | all states except ak/hi | alaska | hawaii |
|---|---|---|---|
| 1 | $78,250 | $97,750 | $89,950 |
| 2 | $105,750 | $132,150 | $121,600 |
| 3 | $133,250 | $166,550 | $153,250 |
| 4 | $160,750 | $200,950 | $184,900 |
| 5 | $188,250 | $235,350 | $216,550 |
| 6 | $215,750 | $269,750 | $248,200 |
| 7 | $243,250 | $304,150 | $279,850 |
| 8 | $270,750 | $338,550 | $311,500 |
| 9 | $298,250 | $372,950 | $343,800 |
| 10 | $325,750 | $407,350 | $374,800 |
Questions?
Contact PAN online or by calling our contact center.
-
Subscribe to news
Sign up to receive PAF news, from helpful articles to action alerts.
Subscribe today -